Traveling Mailbox vs GetMyUSMail: full comparison for 2026
Quick verdict
Traveling Mailbox (4.2/5) edges ahead of GetMyUSMail (3.9/5) overall. Traveling Mailbox is the better choice for buyers who order through UPS, FedEx, or DHL regularly. GetMyUSMail is the stronger option for buyers wanting mail and a MA registered agent together. The right choice depends on your project size, budget, and required tech stack.
Traveling Mailbox vs GetMyUSMail: head-to-head summary
| Criterion | Traveling Mailbox | GetMyUSMail |
|---|---|---|
| Founded | 2011 | 2010 |
| HQ | Orlando, FL | Tewksbury, MA |
| Team size | 10–50 (per public sources; conflicting estimates from 2 to 50+ employees) | 1–10 (per public sources; founding year independently unverifiable) |
| Rating | 4.2 / 5 | 3.9 / 5 |
| Primary differentiator | Real street addresses that accept all major carriers, unlike the USPS-only PO-box-style addresses several competitors use | Bundles Massachusetts registered-agent filing directly into its business mailbox plan |
| Pricing model | Tiered monthly plans with scanning included at every level, no separate scan-fee add-on | Tiered monthly plans starting at $35/mo, with a $50/mo business tier including registered-agent service |
| Min. engagement | $15/mo | $35/mo |
| Primary tech stack | Web and mobile dashboard, Included mail scanning, Package and mail forwarding | Web dashboard, Mail scanning and forwarding, Massachusetts registered-agent filing |
| Industries served | US expats abroad, Full-time RVers, Military personnel stationed overseas, Digital nomads | Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address |
Traveling Mailbox vs GetMyUSMail: overview
Traveling Mailbox
Most PO-box-style virtual addresses only accept USPS mail, but Traveling Mailbox's roughly 50 US addresses are real street addresses that take deliveries from USPS, UPS, FedEx, and DHL alike, a meaningful distinction for anyone who orders through private carriers regularly. Travis Poole built the company in Sanford, North Carolina in September 2011, aimed specifically at travelers, RVers, expats, military personnel, and digital nomads; operations have since moved to Orlando, Florida. Every plan includes scanning by default, and a mobile app lets customers decide what happens to each individual piece of mail as it arrives.
GetMyUSMail
Roughly 1,500 customers route their mail through GetMyUSMail's Tewksbury, Massachusetts office from more than 60 countries, a scale the company built after its original start in Boston. Its $50/mo business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan, aimed at customers who'd rather get mail and light business-formation support from one vendor than stitch together two separate providers. Base plans start at $35 a month, noticeably above the marketplace platforms' entry tiers.
Services and capabilities: Traveling Mailbox vs GetMyUSMail
| Capability | Traveling Mailbox | GetMyUSMail |
|---|---|---|
| Non-CMRA residential address | ✗ | ✗ |
| Domicile / DMV support | ✗ | ✗ |
| Registered agent | ✗ | ✓ |
| International forwarding | ✓ | ✗ |
| Check deposit | ✗ | ✗ |
| Package consolidation | ✗ | ✗ |
Feature comparison: Traveling Mailbox vs GetMyUSMail
| Feature | Traveling Mailbox | GetMyUSMail |
|---|---|---|
| Dashboard | ✓ | ✓ |
| Check deposit | N/A | N/A |
| Mail bundling | N/A | N/A |
| International | N/A | N/A |
| Package consolidation | N/A | N/A |
Pricing comparison: Traveling Mailbox vs GetMyUSMail
| Criterion | Traveling Mailbox | GetMyUSMail |
|---|---|---|
| Minimum engagement | $15/mo | $35/mo |
| Engagement models | Monthly, Annual | Monthly |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Accessible | Accessible |
Target audience comparison: Traveling Mailbox vs GetMyUSMail
| Dimension | Traveling Mailbox | GetMyUSMail |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | US expats abroad, Full-time RVers, Military personnel stationed overseas | Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address |
| Best use cases | Someone who regularly receives packages from carriers other than USPS, A military family stationed overseas that wants scanning included at no extra cost | A small business that wants a Massachusetts registered agent bundled with its mailing address, An expat who wants discounted forwarding rates from an established operator |
| Typical project type | Monthly | Monthly |
Traveling Mailbox vs GetMyUSMail: pros and cons
| Traveling Mailbox | |
|---|---|
| + | Real street addresses accept UPS, FedEx, and DHL packages in addition to USPS mail |
| + | Scanning comes standard on every plan rather than billed as an add-on |
| + | A per-item mobile app workflow gives granular control over each piece of mail |
| + | Flat monthly pricing avoids the per-item overage fees some competitors charge |
| - | Around 50 US addresses is a modest footprint compared to a marketplace platform's thousands of locations |
| - | Accepting every carrier is not the same as DMV or domicile support, which the service does not offer at all |
| - | Public estimates of team size vary widely, from a handful of people to 50-plus |
| - | US-only locations; no option for an address physically outside the country |
| GetMyUSMail | |
|---|---|
| + | Business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan |
| + | An established customer base of roughly 1,500 across more than 60 countries |
| + | Discounted expat rates published as part of its standard service menu |
| + | One consistent Tewksbury facility handles every customer's mail |
| - | Starting price ($35/mo) sits well above the marketplace platforms' entry tiers |
| - | A small team and limited public information make its scale harder to independently verify |
| - | Not positioned as a residency-grade address, and no DMV or domicile support exists outside Massachusetts registered-agent filing |
| - | One facility means no choice of a different address city or state |
Who should choose Traveling Mailbox?
A typical fit: someone who regularly receives packages from carriers other than USPS.
Real street addresses that accept all major carriers, unlike the USPS-only PO-box-style addresses several competitors use. Minimum engagement starts at $15/mo. Works best with clients in US expats abroad, Full-time RVers, Military personnel stationed overseas, Digital nomads.
Who should choose GetMyUSMail?
A typical fit: a small business that wants a Massachusetts registered agent bundled with its mailing address.
Bundles Massachusetts registered-agent filing directly into its business mailbox plan. Minimum engagement starts at $35/mo. Works best with clients in Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address.
Decision matrix: Traveling Mailbox vs GetMyUSMail
| Your situation | Recommended choice |
|---|---|
| You need a real residential address a bank or DMV will accept | Neither; consider alternatives positioned as residency-grade |
| You want domicile/DMV paperwork handled alongside the mailbox | Neither; both leave domicile filing to the customer |
| Your budget is at the lower end | Traveling Mailbox |
| You want a registered agent bundled with your plan | GetMyUSMail |
| You need remote check deposit | Neither offers check deposit |
| You want the widest choice of mailbox locations | Traveling Mailbox |
Use case fit: Traveling Mailbox vs GetMyUSMail
| Use case | Traveling Mailbox fit | GetMyUSMail fit | Winner |
|---|---|---|---|
| Someone who regularly receives packages from carriers other than USPS | Strong | Strong | Both equally |
| A military family stationed overseas that wants scanning included at no extra cost | Strong | Strong | Both equally |
| A small business that wants a Massachusetts registered agent bundled with its mailing address | Strong | Strong | Both equally |
| An expat who wants discounted forwarding rates from an established operator | Strong | Strong | Both equally |
| A bank/DMV-accepted residential address | Strong | Strong | Both equally |
| A registered agent bundled with mail | Strong | Strong | Both equally |
Verdict: Traveling Mailbox vs GetMyUSMail
Traveling Mailbox (4.2/5) is the stronger overall choice for most Virtual Mailbox projects. Real street addresses that accept all major carriers, unlike the USPS-only PO-box-style addresses several competitors use.
GetMyUSMail (3.9/5) is worth a look if you need an expat who wants discounted forwarding rates from an established operator. If your situation matches that, GetMyUSMail is a competitive option.
Related comparisons
Traveling Mailbox vs GetMyUSMail FAQ
Is Traveling Mailbox better than GetMyUSMail?
Traveling Mailbox (4.2/5) scores higher overall, but "better" depends on your use case. Traveling Mailbox's strongest advantage: real street addresses accept UPS, FedEx, and DHL packages in addition to USPS mail. GetMyUSMail's strongest advantage: business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan.
How do Traveling Mailbox and GetMyUSMail differ in pricing?
Traveling Mailbox uses tiered monthly plans with scanning included at every level, no separate scan-fee add-on pricing with a minimum engagement of $15/mo. GetMyUSMail uses tiered monthly plans starting at $35/mo, with a $50/mo business tier including registered-agent service pricing with a minimum engagement of $35/mo. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Traveling Mailbox or GetMyUSMail?
Traveling Mailbox is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each service before shortlisting.
What are the main differences between Traveling Mailbox and GetMyUSMail?
Traveling Mailbox's primary differentiator is: real street addresses that accept all major carriers, unlike the USPS-only PO-box-style addresses several competitors use. GetMyUSMail's primary differentiator is: bundles Massachusetts registered-agent filing directly into its business mailbox plan. They also differ in team size (10–50 (per public sources; conflicting estimates from 2 to 50+ employees) vs 1–10 (per public sources; founding year independently unverifiable)), minimum engagement ($15/mo vs $35/mo), and primary industries served (US expats abroad, Full-time RVers vs Expats, Small businesses needing a MA registered agent).
Verify all details directly with each service before making a decision.